Technical Specifications
Properties | Criteria |
Appearance | Yellowish Brown Flowing Powder |
Solid Content | 92% |
pH(1% aqueous solution) | 7-9 |
Surface Tension (n/m) | (71±1) 10-3 |
Na2SO4 Content | 18% |
Cl- Content | 0.5% |
Sulfonate Ash(750° C) | <35 % |
Moisture Content | 8% |
Air Content | 3% |
Fluidity | 230mm |
Dispersion Test | YES |
Strength | High Early Strength |
Corrosion To Steel bar | NO |
Fineness | 0.315mm |
Water Reducing Ratio | Up to 20% |
ASTM C494 | Type F |
Application
Cement | Water Reducer & rapid setting /Cement grinding |
Admix | Superplasticizer increases compressive strength & workability to concrete |
Gypsum, Clay, Ceramics | Water Reducer allows to prepare a higher solids slurries, increase production. |
Oil Field | Viscosity reducer of cement slurry used in cementing casing in wells. |
Dispersed Dyes | Azo and Anthraquinone Disperse Dyes |
Chemical Industry | Textile, Pesticide, Paint, Leather, Pigment, Ink |
![]() |
SHANDONG WANSHAN CHEMICAL CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |